Faith Christian School
   
		Athletic Director: Melissa McPherson
League / Conference: Lake City Conference
Website: https://faithchristianschool.org
Member Since: 2021-2022
	Address:League / Conference: Lake City Conference
Website: https://faithchristianschool.org
Member Since: 2021-2022
W5525 Highway 67
P.O. Box 1230
Williams Bay, WI 53191
Phone: 262-245-9404
Sports
| Baseball - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Soccer - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Soccer - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Track & Field - Spring | School Records: View Records » | Player Stats: View Stats » | 
| Girls Track & Field - Spring | School Records: View Records » | Player Stats: View Stats » | 
| Girls Volleyball - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
Other Sports
| Boys Golf | 


 
				
            

