Grace Preparatory Academy
   
		Athletic Director: Josh Duke
League / Conference: TAPPS
Website: https://www.graceprep.org
Member Since: 2022-2023
	Address:League / Conference: TAPPS
Website: https://www.graceprep.org
Member Since: 2022-2023
P.O. Box 170958
Arlington, TX 76003
Phone: 817-557-3399
Sports
| Baseball - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Football - 11 Man - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Track & Field - Spring | School Records: View Records » | Player Stats: View Stats » | 
| Girls Track & Field - Spring | School Records: View Records » | Player Stats: View Stats » | 
| Girls Volleyball - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
Other Sports
| Boys Cross-Country | 
| Girls Cross-Country | 
| Boys Golf | 
| Girls Golf | 
| Boys Tennis | 
| Girls Tennis | 


 
				
            

