Legacy Christian Academy
   
		Athletic Director: Nathan Bellefeuille
League / Conference: Minnesota State High School League
Website: http://www.lcamn.org
Member Since: 2011-2012
	Address:League / Conference: Minnesota State High School League
Website: http://www.lcamn.org
Member Since: 2011-2012
3037 Bunker Lane Blvd. NW
Andover, MN 55304
Phone: 763-427-4595
Sports
| Baseball - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Soccer - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Soccer - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Softball (Fast Pitch) - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Track & Field - Spring | School Records: View Records » | Player Stats: View Stats » | 
| Girls Track & Field - Spring | School Records: View Records » | Player Stats: View Stats » | 
| Girls Volleyball - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
Other Sports
| Boys Cross-Country | 
| Girls Cross-Country | 
| Boys Golf | 
| Girls Golf | 
| Boys Ice Hockey | 
| Wrestling | 


 
				
            

