South Shore Christian Academy
   
		Athletic Director: Annette Grant
League / Conference: NEASC
Website: http://www.southshorechristian.org
Member Since: 2008-2009
	Address:League / Conference: NEASC
Website: http://www.southshorechristian.org
Member Since: 2008-2009
45 Broad St
Weymouth, MA 02188
Phone: 781-331-4340
Sports
| Baseball - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Soccer - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Soccer - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Soccer - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Soccer - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
Other Sports
| Boys Golf | 


 
				
            

