 
	Oaks Christian School
   
		Athletic Director: Brad Cook
League / Conference: Marmonte League
Website: http://www.oakschristian.org
Member Since: 2003-2004
	Address:League / Conference: Marmonte League
Website: http://www.oakschristian.org
Member Since: 2003-2004
31749 La Tienda Dr.
Westlake Village, CA 91362
Phone: 818-575-9214
Sports
| Baseball - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Football - 11 Man - FallRanking: #4 | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Soccer - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Soccer - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Softball (Fast Pitch) - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Swimming - Winter | School Records: View Records » | Player Stats: View Stats » | 
| Girls Swimming - Winter | School Records: View Records » | Player Stats: View Stats » | 
| Boys Track & Field - Spring | School Records: View Records » | Player Stats: View Stats » | 
| Girls Track & Field - Spring | School Records: View Records » | Player Stats: View Stats » | 
| Boys Volleyball - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Volleyball - FallRanking: #1 | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
Other Sports
| Boys Cross-Country | 
| Girls Cross-Country | 
| Boys Field Hockey | 
| Girls Field Hockey | 
| Boys Golf | 
| Boys Golf | 
| Girls Golf | 
| Girls Golf | 
| Boys Lacrosse | 
| Girls Lacrosse | 
| Boys Tennis | 
| Boys Tennis | 
| Girls Tennis | 


 
				
            

