Calvary Chapel Christian School
   
		Athletic Director: Nathan Tachin
League / Conference: Western Athletic Conference
Website: http://www.cccsdowney.org
Member Since: 2020-2021
	Address:League / Conference: Western Athletic Conference
Website: http://www.cccsdowney.org
Member Since: 2020-2021
12808 Woodruff Avenue
Downey, CA 90242
Phone: 562-803-5151
Sports
| Baseball - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Basketball - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Football - 8 Man - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Soccer - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Soccer - Winter | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Softball (Fast Pitch) - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Boys Swimming - Winter | School Records: View Records » | Player Stats: View Stats » | 
| Girls Swimming - Winter | School Records: View Records » | Player Stats: View Stats » | 
| Boys Track & Field - Spring | School Records: View Records » | Player Stats: View Stats » | 
| Girls Track & Field - Spring | School Records: View Records » | Player Stats: View Stats » | 
| Boys Volleyball - Spring | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
| Girls Volleyball - Fall | Game Results View Results » | School Records: View Records » | Player Stats: View Stats » | 
Other Sports
| Boys Cross-Country | 
| Girls Cross-Country | 
| Wrestling | 


 
				
            

